Usage Statistics for rooftiles.ir

Summary by Month
Generated 13-Feb-2025 00:21 +0330

Usage summary for rooftiles.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 69 35 31 18 265 4747 224 380 431 830
Jan 2025 112 35 37 20 648 12687 620 1173 1114 3480
Dec 2024 102 30 57 17 602 10551 539 1767 935 3177
Nov 2024 89 28 27 14 551 9741 442 837 862 2696
Oct 2024 104 27 49 13 568 10625 424 1542 844 3248
Sep 2024 50 25 29 12 522 8289 375 888 763 1505
Aug 2024 48 24 21 14 572 9608 443 665 763 1518
Jul 2024 117 30 55 16 607 12552 506 1715 958 3633
Jun 2024 121 36 57 19 701 14029 595 1718 1107 3646
May 2024 64 32 31 20 651 12305 620 962 995 2012
Apr 2024 156 40 77 20 918 13374 629 2335 1210 4692
Mar 2024 65 35 30 16 704 12351 498 954 1092 2038
Totals 130859 5915 14936 11074 32475


Generated by Webalizer Version 2.23