Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 1127 | 52 | 263 | 32 | 413 | 12467 | 354 | 2901 | 573 | 12399 |
Apr 2025 | 380 | 46 | 98 | 28 | 878 | 22548 | 842 | 2955 | 1380 | 11427 |
Mar 2025 | 202 | 41 | 69 | 23 | 712 | 19694 | 727 | 2142 | 1296 | 6283 |
Feb 2025 | 217 | 42 | 82 | 23 | 644 | 16378 | 666 | 2317 | 1177 | 6086 |
Jan 2025 | 112 | 35 | 37 | 20 | 648 | 12687 | 620 | 1173 | 1114 | 3480 |
Dec 2024 | 102 | 30 | 57 | 17 | 602 | 10551 | 539 | 1767 | 935 | 3177 |
Nov 2024 | 89 | 28 | 27 | 14 | 551 | 9741 | 442 | 837 | 862 | 2696 |
Oct 2024 | 104 | 27 | 49 | 13 | 568 | 10625 | 424 | 1542 | 844 | 3248 |
Sep 2024 | 50 | 25 | 29 | 12 | 522 | 8289 | 375 | 888 | 763 | 1505 |
Aug 2024 | 48 | 24 | 21 | 14 | 572 | 9608 | 443 | 665 | 763 | 1518 |
Jul 2024 | 117 | 30 | 55 | 16 | 607 | 12552 | 506 | 1715 | 958 | 3633 |
Jun 2024 | 121 | 36 | 57 | 19 | 701 | 14029 | 595 | 1718 | 1107 | 3646 |
Totals | 159169 | 6533 | 20620 | 11772 | 59098 | |||||
Generated by Webalizer Version 2.23 |