Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 75 | 29 | 45 | 15 | 638 | 8205 | 431 | 1226 | 797 | 2049 |
Aug 2023 | 73 | 31 | 43 | 16 | 745 | 10063 | 521 | 1360 | 968 | 2272 |
Jul 2023 | 77 | 32 | 42 | 18 | 811 | 10159 | 574 | 1319 | 1002 | 2403 |
Jun 2023 | 59 | 29 | 32 | 17 | 409 | 5632 | 272 | 523 | 466 | 947 |
Totals | 34059 | 1798 | 4428 | 3233 | 7671 | |||||
Generated by Webalizer Version 2.23 |